Live Pons V2 launch
$OAK
Robinhood Tree
Price0.000003247 quote
Market cap3.24K quote
Volume 24h0 quote
Live trading venue
Trade $OAK
This token has graduated but its pool details have not been indexed yet. Trading will be enabled once the pool is confirmed on-chain.
Token
| Contract | 0xe4c1b1490962118b9bdb9f72b4f27f1e30f3ed7c |
|---|---|
| Curve | 0x9a46995768a4c93928b81bbb51f44d8ba70697f6 |
| Phase (live) | Graduated to Uniswap V4 |
| Creator | 0x1b04be235ae3cc356cafb0f09ec6f97ad01925a2 |
| Quote asset | 0x5fc5360d0400a0fd4f2af552add042d716f1d168 (6 dp) |
| Creator tax | 0.50% |
| Total supply | 1000000000 |
| Holders | Not indexed yet |
| Trades | 0 (0 buys, 0 sells) |
| Launch block | 65831275 |
Trades
No trades indexed for this token yet. Either it has not traded, or the indexer has not reached its trades — nothing is invented to fill this space.
Holders
Holder balances are not indexed yet. Token transfer indexing arrives with the holder stream; until then this is left blank rather than estimated from trades.